The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 191 g (6.74 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Type | Super AMOLED, HDR |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Video | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 18W |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (China only) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, May |
© 2020 - 2022 GizmoAfrica.com