The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 178 g (6.28 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) |
Type | OLED, HDR BT.2020 |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Protection |
Corning Gorilla Glass 6 Triluminos display X-Reality Engine |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
Features | LED flash, panorama, HDR, eye tracking |
MP resolution |
12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3330 mAh, non-removable |
Charging |
Fast charging 18W USB Power Delivery 2.0 |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1; USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
Announced | 2019, February 25 |
© 2020 - 2022 GizmoAfrica.com