The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 208 g (7.34 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Type | IPS LCD, 120Hz, HDR10 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
OS | Android 10, upgradable to Android 11, MIUI 12 |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W, 100% in 57 min (advertised) |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM/HSPA/LTE/5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 41, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Announced | 2019, December 10 |
© 2020 - 2022 GizmoAfrica.com