The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 218 g (7.69 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
Build | Glass front, ceramic back, aluminum frame (7000 series) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
Type | Super AMOLED, HDR |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
Features | LED flash, HDR, panorama |
MP resolution |
12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3200 mAh, non-removable |
Charging |
Fast charging 18W Quick Charge 4+ Wireless charging 10W |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2018, October |
© 2020 - 2022 GizmoAfrica.com