The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 166 g (5.86 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Build | Glass front, aluminum back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Type | LTPS IPS LCD |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3000 mAh, non-removable |
Charging |
Fast charging 18W Quick Charge 3 - Global Quick Charge 4 - India only |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Infrared | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - China |
4G bands |
1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Announced | 2018, July 24 |
© 2020 - 2022 GizmoAfrica.com