The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 155 g (5.47 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
Type | Super AMOLED, HDR |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (telephoto), 1/4.0", 1.12µm, PDAF 13 MP, f/2.4, (ultrawide), 1/3.1", 1.12µm |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3070 mAh, non-removable |
Charging | Fast charging 18W |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Technology | GSM/CDMA/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands |
1, 3, 4, 5, 7, 8, 20, 38, 40 - Global 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2019, February 20 |
© 2020 - 2022 GizmoAfrica.com