The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 173 g (6.10 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Type | Super AMOLED, HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
OS | Android 9.0 (Pie), MIUI 10 |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
48 MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model), (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, AF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3300 mAh, non-removable |
Charging |
Fast charging 27W Quick Charge 4+ Fast wireless charging 20W |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
Infrared | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Technology | GSM/CDMA/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Announced | 2019, February |
© 2020 - 2022 GizmoAfrica.com