The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 214.5 g (7.55 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
OS | Android 10, MIUI 12 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
MP resolution |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4820 mAh, non-removable |
Charging |
Fast charging 33W, 100% in 58 min (advertised) Power delivery |
Bluetooth | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Infrared | Yes |
WLAN | Yes |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
5G bands | 77, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, January 05 |
© 2020 - 2022 GizmoAfrica.com