The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 208 g (7.34 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dimensions | 164.3 x 74.6 x 8.5 mm (6.47 x 2.94 x 0.33 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection |
Corning Gorilla Glass Victus Dolby Vision |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
OS | Android 11, MIUI 12.5 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec. |
Features | Dual-LED dual-tone flash, HDR, panorama |
MP resolution |
50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, OIS 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.4, 16mm, 123˚ (ultrawide) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 5000 mAh, non-removable |
Charging |
Fast charging 67W, 100% in 36 min (advertised) Fast wireless charging 67W, 100% in 39 min (advertised) Reverse wireless charging 10W Quick Charge 4+ Power Delivery 3.0 |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China |
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | Not yet announced |
© 2020 - 2022 GizmoAfrica.com