The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 190 g (6.70 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 162.1 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.53 inches, 104.7 cm2 (~84.3% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
OS | Android 10, iQOO UI 1.0 |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
Features | LED flash, HDR, panorama |
MP resolution |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM/CDMA/HSPA/LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2020, July 16 |
© 2020 - 2022 GizmoAfrica.com