The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 214.5 g (7.58 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 158.5 x 74.9 x 9.2 mm (6.24 x 2.95 x 0.36 in) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
Type | Super AMOLED, HDR10+, 800 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
OS | Android 10, iQOO UI 1.0 |
Video | 4K@30/60fps, 1080p@30fps; gyro-EIS |
Features | LED flash, HDR, panorama |
MP resolution |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), AF 2 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4400 mAh, non-removable |
Charging |
Fast charging 55W, 50% in 15 min (advertised) Super Flash Charge 2.0 |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM/CDMA/HSPA/LTE/5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA - China 41, 77, 78 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.3 Gbps DL) |
Announced | 2020, February 25 |
© 2020 - 2022 GizmoAfrica.com