The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 202 g (8.56 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 158.6 x 75.6 x 8.1 mm (6.17 x 2.96 x 0.31 in) |
Build | Front glass, plastic body |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.35 inches, 97.4 cm2 (~83.3% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 720 x 1540 pixels, 19.5:9 ratio (~282 ppi density) |
Protection |
Corning Gorilla Glass 4 (unconfirmed) - 2.5D Curved Glass |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
OS | Android 9.0 (Pie) |
Video | 2160p@30fps, 1080p@30 |
Features |
Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR |
MP resolution | 16 + 8 + 2 megapixel main camera |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Non-removable Li-Ion 3150 mAh battery |
Charging | No fast charging |
Bluetooth | Bluetooth 4.2 |
NFC | No |
Radio | Yes |
USB | USB Type-C interface, 1.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / EVO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Announced | 2019, August |
© 2020 - 2022 GizmoAfrica.com