The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 171 g (6.90 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 148.1 x 71.8 x 8.3mm (5.56 x 2.80 x 0.30 in) |
Build | Aluminum Alloy + Glass Body |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.9 inches, 68.9 cm2 (~84.2% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
Protection |
Corning Gorilla Glass 4 - 2.5D Curved Glass - UMi OS v2 |
Chipset | Mediatek MT6763V Helio P23 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 GPU |
OS | Android 8.1 (Oreo) |
Video | 1080p@30fps, 720p@30fps |
Features | Geo-tagging, touch focus, PDAF, HDR, f/2.0 aperture |
MP resolution | 12 + 5 megapixel main camera |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Non-removable Li-Polymer 3550 mAh battery |
Charging | No fast charging |
Bluetooth | Bluetooth 4.2 |
GPS | Yes |
NFC | No |
Radio | Yes |
USB | Micro USB Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Announced | 2018, May |
© 2020 - 2022 GizmoAfrica.com