The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 205 grams |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 158.7 x 74.9 x 8.6 mm |
Build | Front glass - Plastic rear - Plastic frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.3 inches, 99.1 cm2 (~83.6% screen-to-body ratio) |
Type | LTPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19:9 ratio (~403 ppi density) |
Protection |
Corning Gorilla Glass 4 - 2.5D Curved Glass] |
Chipset | Mediatek MT6771V/C Helio P60 (12nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G72 MP3 |
OS | Android 10 |
Video | 1080p720p/480@30fps |
Features |
Ultra wide-angle mode, Steady handheld night photography, Slow motion video, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, F ace recognition, Real-time filters |
MP resolution |
48 MP with 6P lens, f/1.79, 1.6μm 4-in-1 pixel (32MP on 64GB ROm version) 16 MP FOV 120° lens 5 MP depth 5 MP macro |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Non-removable Li-Polymer 4150 mAh battery |
Charging | 10W charging |
Bluetooth | Bluetooth 4.2 |
GPS | Yes |
NFC | No |
Radio | Yes |
USB | Micro USB Type-C 2.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / CDMA / LTE |
2G bands | B2 /B3 /B5 /B8 |
3G bands |
WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 |
4G bands |
LTE band B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 TDD-LTE: B34 /38 /39 /40 /41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Announced | 2020, September 24 |
© 2020 - 2022 GizmoAfrica.com