The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 198 g (6.98 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) |
Type | IPS LCD, HDR BT.2020 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Protection |
Corning Gorilla Glass 5 Triluminos display X-Reality Engine |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
OS | Android 8.0 (Oreo), upgradable to Android 10 |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
Features | LED flash, panorama, HDR |
MP resolution | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3180 mAh, non-removable |
Charging |
Fast charging 18W Quick Charge 3.0 Qi wireless charging |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1; USB On-The-Go |
WLAN | USB Type-C 3.1; USB On-The-Go |
Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
Announced | 2018, February 26 |
© 2020 - 2022 GizmoAfrica.com