The overall rating is based on review by our experts
Length Length is the term used for identifying the size of an object or distance from one point to the other. Length is a measure of how long an object is or the distance between two points. The length of an object is its extended dimension, that is, its longest side. | 166 mm |
Width Width is the measurement or extent of something from side to side; the lesser of two or the least of three dimensions of a body. | 72 mm |
Thickness Thickness is the state or quality of being thick. The measures of the smallest dimension of a solid figure | 8.9 mm |
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 211 g (7.44 oz) |
Back Build This is the material the back of the product is made of. | Glass (Gorilla Glass 6) |
Frame Build The frame build material of the phone. Frame is a rigid structure that surrounds something such as a phone, picture, door, or windowpane. | Aluminum |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours Colour is a property possessed by an object of producing different sensations on the eye as a result of the way it reflects or emits light. | Frosted Black |
3.5mm Jack 3.5mm jack is a small round connector for accepting the pin-shaped plug from a standard pair of music headphones. |
Yes 24-bit/192kHz audio Dynamic vibration system |
Others More Information |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Built-in strap-hole |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.5 inches, 98.6 cm2 |
Type | OLED, 1B colors, HDR BT.2020 |
Resolution | 1644 x 3840 pixels |
Refresh Rate | 120Hz |
Ratio | 21:9 |
Screen To Body Ratio | 82.5% |
PPI | 643 |
Protection | Corning Gorilla Glass Victus |
Extras | Runs at 1096 x 2560 pixels except for select use cases |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
OS | Android 11 |
RAM | 12GB |
ROM | 512GB |
Micro-SD Slot | Yes, uses shared SIM slot |
Storage Type | UFS 3.X |
Rear |
12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking |
Selfie | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Selfie Video | 1080p@30fps, 5-axis gyro-EIS |
Selfie Features | HDR |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery |
Wi-Fi Tech | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort |
Infrared | No |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 |
5G bands |
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Edge | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, October 26 |
Availability | 2021, October |
Model No. | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
Speaker | Yes, with stereo speakers |
© 2020 - 2022 GizmoAfrica.com