The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 182 g (6.42 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
Type | Super AMOLED |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density |
Protection |
Corning Gorilla Glass 3+ Always-on display |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
OS | Android 10, Realme UI |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | LED flash, HDR, panorama |
MP resolution |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - Asia |
4G bands |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 38, 40, 41 - Asia |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Announced | 2020, September 03 |
© 2020 - 2022 GizmoAfrica.com