The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 184 g (6.49 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
Build | Glass front, glass back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) |
Type | AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Unspecified |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
OS | Android 11, ColorOS 11.1 |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, OIS, HDR |
Features | Dual LED flash, HDR, panorama |
MP resolution |
50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, (telephoto), PDAF, optical zoom 16 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 65W SuperVOOC 2.0 Reverse charging |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2020, December 24 |
© 2020 - 2022 GizmoAfrica.com