Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 172 g or 180 g (6.07 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) |
Type | OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
OS | Android 11, ColorOS 11.1 |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | LED flash, HDR, panorama |
MP resolution |
64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4300 mAh, non-removable |
Charging |
Fast charging 65W Reverse charging SuperVOOC 2.0 |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, February 25 |