The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 182 g (6.42 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.4 inches, 100.5 cm2 (~85.2% screen-to-body ratio) |
Type | AMOLED |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 |
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 615 |
OS | Android 8.1 (Oreo), 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
Video | 4K@30fps, 1080p@30fps |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF 5 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3500 mAh, non-removable |
Charging |
Fast charging 20W VOOC |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
Announced | 2018, August |
© 2020 - 2022 GizmoAfrica.com