The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 156 g (5.50 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) |
Type | Super AMOLED |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie), ColorOS 6.0 |
Video | 4K@30fps, 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution |
16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3600 mAh, non-removable |
Charging | Charging 10W |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 1700(AWS) / 2100 / 900 |
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, October |
© 2020 - 2022 GizmoAfrica.com