The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 155 g (5.47 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 156.5 x 75.2 x 7.8 mm (6.16 x 2.96 x 0.31 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) |
Type | LTPS IPS LCD |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
OS | Android 8.1 (Oreo), ColorOS 5.2 |
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution | 13 MP, f/2.2, PDAF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3410 mAh, non-removable |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Taiwan HSDPA 850 / 900 / 2100 - Asia Pacific |
4G bands |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Taiwan 1, 3, 5, 7, 8, 38, 40, 41 - Asia Pacific |
Speed |
HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Announced | 2018, May |
© 2020 - 2022 GizmoAfrica.com