The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 185 g (6.53 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
Build | Glass front (Gorilla Glass 6), glass back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) |
Type | Optic AMOLED |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.3.1 |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Features | Dual-LED flash, HDR, panorama |
MP resolution |
16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3700 mAh, non-removable |
Charging | Fast charging 20W |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - Europe, North America 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 66 - India, China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Announced | 2018, October 29 |
© 2020 - 2022 GizmoAfrica.com