The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 180 g (6.35 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
Build | Glass front, glass back, plastic frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) |
Type | IPS LCD, HDR10 |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) |
Protection | NEG |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
MP resolution |
12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS 13 MP |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3500 mAh, non-removable |
Charging | Fast charging 18W |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 - TA-1119 (Global), TA-1131 (China) HSDPA 850 / 900 / 2100 - TA-1121 (India) |
4G bands |
1, 3, 5, 6, 8, 20, 28, 38, 40, 41 - TA-1119 (Global) 1, 3, 5, 8, 40, 41 - TA-1121 (India) 1, 3, 5, 8, 34, 38, 39, 40, 41 - TA-1131 (China) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, October 16 |
© 2020 - 2022 GizmoAfrica.com