The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 180 g (6.35 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 159.9 x 75.1 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) |
Type | IPS LCD, HDR10 |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Protection |
Corning Gorilla Glass 3 Always-on display |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Video | 4K@30fps, 1080p@30fps |
Features | LED flash, panorama, HDR |
MP resolution |
16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3500 mAh, non-removable |
Charging | Charging 10W |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (excl. India) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 2100 - ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 - LATAM 1, 3, 5, 8, 40, 41 - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, September 05 |
© 2020 - 2022 GizmoAfrica.com