The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 172 g (6.07 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Video | 4K@30fps, 1080p@30fps |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
MP resolution | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised) |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio with RDS |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - Hong Kong, Taiwan |
4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA & APAC 2, 3, 4, 5, 7, 12, 17, 20, 28, 38 - LATAM 1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - Hong Kong, Taiwan |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, January 05 |
© 2020 - 2022 GizmoAfrica.com