The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 185 g (6.53 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
Type | IPS LCD, 450 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
OS | Android 10, Android One |
Video | 4K@30fps, 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution |
13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 - GlobalHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas HSDPA 850 / 900 / 2100 - India |
4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 66 - Americas 1, 3, 5, 8, 40, 41 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2020, March 19 |
© 2020 - 2022 GizmoAfrica.com