The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 138.3 g (4.87 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution | 13 MP, f/2.0, AF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 2990 mAh, non-removable |
Charging | Up to 18 h (3G) |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (APAC & EMEA only) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
3G bands |
HSDPA 850 / 900 / 2100 - APAC, EMEA, India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NAM |
4G bands |
1, 3, 5, 7, 8, 20, 38, 40 - APAC, EMEA 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 38, 40 - LATAM, NAM 1, 3, 5, 40, 41 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, May |
© 2020 - 2022 GizmoAfrica.com