The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 193 g (6.81 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating (market dependent) |
Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) |
Type | LTPS IPS LCD |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) |
Protection | Corning Gorilla Glass 3 (market dependent) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Video | 4K@30fps, 1080p@30fps |
Features | LED flash, panorama, HDR |
MP resolution | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W or 18W |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G bands |
1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 41, 66, 71 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
Announced | 2019, February 07 |
© 2020 - 2022 GizmoAfrica.com