The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 159 g (5.61 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
OS | Android 8.0 (Oreo), Flyme UI |
Video | 1080p@30fps |
Features | Dual-LED dual-tone flash, panorama |
MP resolution |
12 MP, f/2.2, AF 5 MP, f/2.2 |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3100 mAh, non-removable |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 2100 - China |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, September |
© 2020 - 2022 GizmoAfrica.com