The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 219 g (7.72 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Build | Glass front, ceramic back, ceramic frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) |
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (typ) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
OS | Android 10, Flyme 8.1 |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Features | 5-LED dual-tone flash, Auto-HDR, panorama |
MP resolution |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Announced | 2020, May 08 |
© 2020 - 2022 GizmoAfrica.com