The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 239 g (8.43 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Dimensions | 169.2 x 78.5 x 9.9 mm (6.66 x 3.09 x 0.39 in) |
Build | Glass front, glass back, aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.65 inches, 108.6 cm2 (~81.7% screen-to-body ratio) |
Type | AMOLED, 144Hz, HDR10+ |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
OS | Android 10, Legion OS/ ZUI12 |
Video | 4K@30fps gyro-EIS |
Features | Dual-LED dual-tone flash, panorama, HDR |
MP resolution |
64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 16 MP, f/2.2, 120˚, 16mm (ultrawide) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 5000 mAh, non-removable |
Charging |
Fast charging 90W, 50% in 10 min, 100% in 30 min (512GB 16GB RAM model) Fast charging 65W, (128GB 12GB RAM, 256GB 12GB RAM models) Fast charging 45W, (128GB 8GB RAM model) |
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | FM radio, recording |
USB | Two USB Type-C, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Technology |
GSM / CDMA / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) - China |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/210 Mbps, 5G 2.5 Gbps DL |
Announced | 2020, July 22 |
© 2020 - 2022 GizmoAfrica.com