The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 183 g (6.46 oz) |
Back Build This is the material the back of the product is made of. | Plastic |
Frame Build The frame build material of the phone. Frame is a rigid structure that surrounds something such as a phone, picture, door, or windowpane. | Plastic |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Colours Colour is a property possessed by an object of producing different sensations on the eye as a result of the way it reflects or emits light. | Purple, Ocean Blue, Light Sea Green, Polar Black |
3.5mm Jack 3.5mm jack is a small round connector for accepting the pin-shaped plug from a standard pair of music headphones. | Yes |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.6 inches, 105.2 cm2 |
Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Brightness | 500 nits (typ) |
Ratio | 20:9 |
PPI | 266 |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
OS | Android 11 (Go edition), XOS 7.6 |
RAM | 2GB |
ROM | 32GB |
Micro-SD Slot | Yes |
Storage Type | eMMC 5.1 |
Rear |
8 MP, AF 0.8 MP, (depth) |
Video | 1080p@30fps |
Features | Dual-LED flash |
Selfie | 5 MP |
Selfie Video | 720p@30fps |
Selfie Features | LED flash |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
Wi-Fi Tech | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Infrared | No |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Edge | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Announced | 2021, October 26 |
Availability | 2021, October |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Speaker | Yes |
© 2020 - 2022 GizmoAfrica.com