The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 197 g (6.95 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 163.5 x 76.5 x 9 mm (6.44 x 3.01 x 0.35 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.63 inches, 106.1 cm2 (~84.8% screen-to-body ratio) |
Type | IPS LCD, 90Hz |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
OS | Android 10, EMUI 10.1, no Google Play Services |
Video | 4K@30fps, 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) |
5G bands | 1, 3, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2020, September 03 |
© 2020 - 2022 GizmoAfrica.com