The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 189 g (6.67 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) |
Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) |
Resolution |
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) Always-on display |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
OS | Android 10, Magic UI 4.0, no Google Play Services |
Video | 4K, 1080p, 720p@1920fps, HDR, gyro-EIS |
Features | LED flash, panorama, HDR |
MP resolution |
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4000 mAh, non-removable |
Charging |
Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Fast wireless charging 50W, 50% in 35 min (advertised) Reverse charging 5W |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C, USB On-The-Go |
Infrared | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, January 22 |
© 2020 - 2022 GizmoAfrica.com