The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 152 g (5.36 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
OS | Android 8.0 (Oreo), EMUI 8 |
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution |
13 MP, PDAF 2 MP, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3000 mAh, non-removable |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB |
USB microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands |
HSDPA 850 / 900 / 2100 - China HSDPA 900 / 2100 - India |
4G bands |
1, 3, 5, 8, 38, 39, 40, 41 - China 1, 3, 5, 40, 41 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, July |
© 2020 - 2022 GizmoAfrica.com