The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 148 g (5.22 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Nano-SIM card & eSIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) |
Type | P-OLED, HDR |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) |
Protection |
Corning Gorilla Glass 5 Always-on display |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
OS | Android 9.0 (Pie), upgradable to Android 11 |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Features | Dual-LED flash, Auto-HDR, panorama |
MP resolution | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 2915 mAh, non-removable |
Charging |
Fast charging 18W USB Power Delivery 2.0 Wireless charging |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 |
Speed |
HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
Announced | 2018, October 09 |
© 2020 - 2022 GizmoAfrica.com