The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 166 g (5.86 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Dimensions | 154.5 x 75.6 x 8.3 mm (6.08 x 2.98 x 0.33 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
Chipset | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), Amigo 3.2 |
Video | 1080p@30fps |
Features | LED flash, panorama, HDR |
MP resolution | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 3150 mAh, non-removable |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | 3, 5, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, August |
© 2020 - 2022 GizmoAfrica.com