The overall rating is based on review by our experts
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 141 g (4.97 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 5.7 inches, 83.8 cm2 (~75.1% screen-to-body ratio) |
Type | IPS LCD |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
OS | Android 7.1 (Nougat), Amigo 5 |
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
MP resolution |
13 MP, f/2.2, AF 2 MP, (depth) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 3030 mAh, non-removable |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Technology | GSM / CDMA / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2017, November |
© 2020 - 2022 GizmoAfrica.com