Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, February |
Dimensions | 148.4 x 70.1 x 9.8 mm (5.84 x 2.76 x 0.39 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 78.1 cm2 (~75.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
OS | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card Slot | microSDXC |
Internals |
16GB 2GB RAM eMMC 5.1 |
MP resolution | 12 MP |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps |
Mega-pixel / s | 8 MP |
Features | LED flash |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Size | Li-Po 3000 mAh, non-removable |
Colours | Black, Gold, Silver |