Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 194 g (6.84 oz) |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Type | Liquid Retina IPS LCD, 625 nits (typ) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection |
Scratch-resistant glass, oleophobic coating True-tone Wide color gamut |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
OS | iOS 12, upgradable to iOS 14.2 |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
MP resolution | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
Charging |
Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Announced | 2018, September 12 |