Product Name |
Infinix Zero X ProXiaomi Redmi Note 10 Pro (Global) |
Product Image |
![]() ![]() |
Price | ₦580.00 ₦278.00 |
Our Rating | 8.0 7.4 |
Brand | Infinix Xiaomi |
Category | Phones Phones |
![]() ![]() |
|
Length Length is the term used for identifying the size of an object or distance from one point to the other. Length is a measure of how long an object is or the distance between two points. The length of an object is its extended dimension, that is, its longest side. | 164.1mm |
Width Width is the measurement or extent of something from side to side; the lesser of two or the least of three dimensions of a body. | 75.7mm |
Thickness Thickness is the state or quality of being thick. The measures of the smallest dimension of a solid figure | 7.8mm |
Weight Weight is a body's relative mass or the quantity of matter contained by it, giving rise to a downward force; the heaviness of a person or thing. | 193 g (6.81 oz) 192 g (6.77 oz) |
Back Build This is the material the back of the product is made of. | Glass |
Frame Build The frame build material of the phone. Frame is a rigid structure that surrounds something such as a phone, picture, door, or windowpane. | Plastic |
SIM SIM which means "Subscriber identity module or subscriber identification module", widely known as a SIM card, is an integrated circuit that is intended to securely store the international mobile subscriber identity (IMSI) number and its related key, which are used to identify and authenticate subscribers on mobile telephony. |
Dual SIM (Nano-SIM, dual stand-by)
Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection |
Colours Colour is a property possessed by an object of producing different sensations on the eye as a result of the way it reflects or emits light. | Nebula Black, Starry Silver, Tuscany Brown |
3.5mm Jack 3.5mm jack is a small round connector for accepting the pin-shaped plug from a standard pair of music headphones. | Yes available |
Others More Information | Heat Pipe Thermal module 2.0.3.D cooling master |
Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
![]() ![]() |
|
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | 6.67 inches 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) |
Type | AMOLED Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Refresh Rate | 120Hz |
Brightness | 700 nits |
Ratio | 20:9 |
Screen To Body Ratio | 86.5% |
PPI | 395 |
Protection | Corning Gorilla Glass 5 |
![]() ![]() |
|
Chipset | Mediatek Helio G95 (12 nm) Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Mali-G76 MC4 Adreno 618 |
OS | Android 11, XOS 7.6 Android 11, MIUI 12 |
RAM | 8GB |
ROM | 128GB |
Micro-SD Slot | Yes, up to 512GB |
Storage Type | UFS 2.2 |
![]() ![]() |
|
Rear |
108 MP, f/1.8, (wide), 1/1.52", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
Video | 4K@30fps, 1080p@30fps 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Features | Quad-LED flash, HDR, panorama LED flash, HDR, panorama |
Selfie | 16 MP, (wide) |
Selfie Video | 1080p@30fps |
Selfie Features | Dual-LED flash |
MP resolution |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
![]() ![]() |
|
Size Size is the relative extent of something; a thing's overall dimensions or magnitude; how big something is. | Li-Po 4500 mAh, non-removable Li-Po 5020 mAh, non-removable |
Charging | Fast Charging 45W, 40% in 15 min (advertised) Fast charging 33W, 59% in 30 min (advertised) |
![]() ![]() |
|
Wi-Fi Tech | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.1, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, BDS |
NFC | No Yes (market/region dependent) |
Radio | FM Radio Yes |
USB | USB Type-C 2.0, USB On-The-Go Unspecified |
Infrared | No Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
![]() ![]() |
|
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
Edge | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE HSPA 42.2/5.76 Mbps, LTE-A (CA) |
![]() ![]() |
|
Announced | 2021, September 13 2021, March 04 |
Availability | October 2021 |
Model No. | X6811 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Speaker | Yes, with dual speakers |
![]() ![]() |
© 2020 - 2022 GizmoAfrica.com